A total of 914 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 4515440 | 623 days ago | 8 | Null: 0x000...000 | 622,073 (1%) | 61,000,000 | 7 wei | 0.00014 ETH |
| 4515439 | 623 days ago | 24 | Null: 0x000...000 | 4,881,163 (8%) | 61,000,000 | 7 wei | 0.00028 ETH |
| 4515438 | 623 days ago | 25 | Null: 0x000...000 | 2,357,902 (4%) | 61,000,000 | 7 wei | 0.00015 ETH |
| 4515437 | 623 days ago | 17 | Null: 0x000...000 | 940,531 (2%) | 61,000,000 | 7 wei | 0.00005 ETH |
| 4515436 | 623 days ago | 22 | Null: 0x000...000 | 2,907,945 (5%) | 61,000,000 | 7 wei | 0.00035 ETH |
| 4515435 | 623 days ago | 11 | Null: 0x000...000 | 1,953,505 (3%) | 61,000,000 | 7 wei | 0.00022 ETH |
| 4515434 | 623 days ago | 21 | Null: 0x000...000 | 3,511,559 (6%) | 61,000,000 | 7 wei | 0.00022 ETH |
| 4515433 | 623 days ago | 14 | Null: 0x000...000 | 1,874,813 (3%) | 61,000,000 | 7 wei | 0.00011 ETH |
| 4515432 | 623 days ago | 21 | Null: 0x000...000 | 1,766,494 (3%) | 61,000,000 | 7 wei | 0.00014 ETH |
| 4515431 | 623 days ago | 17 | Null: 0x000...000 | 1,627,346 (3%) | 61,000,000 | 7 wei | 0.0001 ETH |
| 4515430 | 623 days ago | 18 | Null: 0x000...000 | 1,955,877 (3%) | 61,000,000 | 7 wei | 0.00012 ETH |
| 4515429 | 623 days ago | 27 | Null: 0x000...000 | 3,388,605 (6%) | 61,000,000 | 7 wei | 0.00039 ETH |
| 4515428 | 623 days ago | 24 | Null: 0x000...000 | 3,821,255 (6%) | 61,000,000 | 7 wei | 0.00022 ETH |
| 4515427 | 623 days ago | 14 | Null: 0x000...000 | 1,194,492 (2%) | 61,000,000 | 7 wei | 0.00007 ETH |
| 4515426 | 623 days ago | 15 | Null: 0x000...000 | 1,542,649 (3%) | 61,000,000 | 7 wei | 0.00014 ETH |
| 4515425 | 623 days ago | 14 | Null: 0x000...000 | 1,867,655 (3%) | 61,000,000 | 7 wei | 0.00011 ETH |
| 4515424 | 623 days ago | 34 | Null: 0x000...000 | 8,605,204 (14%) | 61,000,000 | 7 wei | 0.00054 ETH |
| 4515423 | 623 days ago | 18 | Null: 0x000...000 | 1,829,118 (3%) | 61,000,000 | 7 wei | 0.00016 ETH |
| 4515422 | 623 days ago | 19 | Null: 0x000...000 | 2,429,882 (4%) | 61,000,000 | 7 wei | 0.00014 ETH |
| 4515421 | 623 days ago | 13 | Null: 0x000...000 | 955,207 (2%) | 61,000,000 | 7 wei | 0.00005 ETH |
| 4515420 | 623 days ago | 18 | Null: 0x000...000 | 1,408,739 (2%) | 61,000,000 | 7 wei | 0.00008 ETH |
| 4515419 | 623 days ago | 18 | Null: 0x000...000 | 1,958,231 (3%) | 61,000,000 | 7 wei | 0.00075 ETH |
| 4515418 | 623 days ago | 23 | Null: 0x000...000 | 2,122,262 (3%) | 61,000,000 | 7 wei | 0.00031 ETH |
| 4515417 | 623 days ago | 21 | Null: 0x000...000 | 2,714,643 (4%) | 61,000,000 | 7 wei | 0.00016 ETH |
| 4515416 | 623 days ago | 21 | Null: 0x000...000 | 2,719,691 (4%) | 61,000,000 | 7 wei | 0.00025 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.