A total of 1,685 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 6391533 | 570 days ago | 46 | Null: 0x000...000 | 5,302,680 (9%) | 61,000,000 | 7 wei | 0.00034 ETH |
| 6391532 | 570 days ago | 38 | Null: 0x000...000 | 3,422,505 (6%) | 61,000,000 | 7 wei | 0.0002 ETH |
| 6391531 | 570 days ago | 44 | Null: 0x000...000 | 5,257,301 (9%) | 61,000,000 | 7 wei | 0.0003 ETH |
| 6391530 | 570 days ago | 45 | Null: 0x000...000 | 4,647,651 (8%) | 61,000,000 | 7 wei | 0.00033 ETH |
| 6391529 | 570 days ago | 52 | Null: 0x000...000 | 4,936,905 (8%) | 61,000,000 | 7 wei | 0.00029 ETH |
| 6391528 | 570 days ago | 54 | Null: 0x000...000 | 5,103,399 (8%) | 61,000,000 | 7 wei | 0.0003 ETH |
| 6391527 | 570 days ago | 54 | Null: 0x000...000 | 5,081,396 (8%) | 61,000,000 | 7 wei | 0.00029 ETH |
| 6391526 | 570 days ago | 49 | Null: 0x000...000 | 4,965,140 (8%) | 61,000,000 | 7 wei | 0.00029 ETH |
| 6391525 | 570 days ago | 47 | Null: 0x000...000 | 5,223,744 (9%) | 61,000,000 | 7 wei | 0.0003 ETH |
| 6391524 | 570 days ago | 49 | Null: 0x000...000 | 6,552,603 (11%) | 61,000,000 | 7 wei | 0.00044 ETH |
| 6391523 | 570 days ago | 56 | Null: 0x000...000 | 5,930,914 (10%) | 61,000,000 | 7 wei | 0.00035 ETH |
| 6391522 | 570 days ago | 39 | Null: 0x000...000 | 3,399,765 (6%) | 61,000,000 | 7 wei | 0.00019 ETH |
| 6391521 | 570 days ago | 52 | Null: 0x000...000 | 5,482,149 (9%) | 61,000,000 | 7 wei | 0.00032 ETH |
| 6391520 | 570 days ago | 42 | Null: 0x000...000 | 4,997,960 (8%) | 61,000,000 | 7 wei | 0.00029 ETH |
| 6391519 | 570 days ago | 49 | Null: 0x000...000 | 5,865,542 (10%) | 61,000,000 | 7 wei | 0.00036 ETH |
| 6391518 | 570 days ago | 48 | Null: 0x000...000 | 7,650,989 (13%) | 61,000,000 | 7 wei | 0.00045 ETH |
| 6391517 | 570 days ago | 58 | Null: 0x000...000 | 7,050,697 (12%) | 61,000,000 | 7 wei | 0.00046 ETH |
| 6391516 | 570 days ago | 45 | Null: 0x000...000 | 4,538,476 (7%) | 61,000,000 | 7 wei | 0.00031 ETH |
| 6391515 | 570 days ago | 61 | Null: 0x000...000 | 7,189,918 (12%) | 61,000,000 | 7 wei | 0.00045 ETH |
| 6391514 | 570 days ago | 57 | Null: 0x000...000 | 6,027,173 (10%) | 61,000,000 | 7 wei | 0.00036 ETH |
| 6391513 | 570 days ago | 55 | Null: 0x000...000 | 6,296,567 (10%) | 61,000,000 | 7 wei | 0.00037 ETH |
| 6391512 | 570 days ago | 44 | Null: 0x000...000 | 5,826,358 (10%) | 61,000,000 | 7 wei | 0.00034 ETH |
| 6391511 | 570 days ago | 41 | Null: 0x000...000 | 3,679,056 (6%) | 61,000,000 | 7 wei | 0.00022 ETH |
| 6391510 | 570 days ago | 46 | Null: 0x000...000 | 5,545,496 (9%) | 61,000,000 | 7 wei | 0.00032 ETH |
| 6391509 | 570 days ago | 50 | Null: 0x000...000 | 4,908,806 (8%) | 61,000,000 | 7 wei | 0.00029 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.