A total of 2,340 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 23207676 | 136 days ago | 3 | Null: 0x000...000 | 952,585 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23207675 | 136 days ago | 5 | Null: 0x000...000 | 587,758 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 23207674 | 136 days ago | 3 | Null: 0x000...000 | 347,451 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23207673 | 136 days ago | 9 | Null: 0x000...000 | 2,127,020 (0%) | 2,000,000,000 | 7 wei | 0.00011 ETH |
| 23207672 | 136 days ago | 14 | Null: 0x000...000 | 861,110 (0%) | 2,000,000,000 | 7 wei | 0.00006 ETH |
| 23207671 | 136 days ago | 9 | Null: 0x000...000 | 1,430,932 (0%) | 2,000,000,000 | 7 wei | 0.00006 ETH |
| 23207670 | 136 days ago | 3 | Null: 0x000...000 | 851,459 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 23207669 | 136 days ago | 4 | Null: 0x000...000 | 1,153,363 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 23207668 | 136 days ago | 7 | Null: 0x000...000 | 1,017,618 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23207667 | 136 days ago | 7 | Null: 0x000...000 | 710,477 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 23207666 | 136 days ago | 8 | Null: 0x000...000 | 1,105,632 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 23207665 | 136 days ago | 2 | Null: 0x000...000 | 200,277 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 23207664 | 136 days ago | 27 | Null: 0x000...000 | 7,744,166 (0%) | 2,000,000,000 | 7 wei | 0.0003 ETH |
| 23207663 | 136 days ago | 7 | Null: 0x000...000 | 624,763 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 23207662 | 136 days ago | 2 | Null: 0x000...000 | 417,668 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 23207661 | 136 days ago | 4 | Null: 0x000...000 | 1,436,824 (0%) | 2,000,000,000 | 7 wei | 0.00006 ETH |
| 23207660 | 136 days ago | 3 | Null: 0x000...000 | 906,299 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23207659 | 136 days ago | 7 | Null: 0x000...000 | 958,943 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23207658 | 136 days ago | 8 | Null: 0x000...000 | 931,048 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23207657 | 136 days ago | 8 | Null: 0x000...000 | 1,764,795 (0%) | 2,000,000,000 | 7 wei | 0.00008 ETH |
| 23207656 | 136 days ago | 9 | Null: 0x000...000 | 1,278,830 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 23207655 | 136 days ago | 3 | Null: 0x000...000 | 240,296 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 23207654 | 136 days ago | 4 | Null: 0x000...000 | 250,396 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23207653 | 136 days ago | 8 | Null: 0x000...000 | 932,928 (0%) | 2,000,000,000 | 7 wei | 0.00017 ETH |
| 23207652 | 136 days ago | 8 | Null: 0x000...000 | 982,499 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.