A total of 3,590 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 23422222 | 132 days ago | 5 | Null: 0x000...000 | 2,454,182 (0%) | 2,000,000,000 | 7 wei | 0.00025 ETH |
| 23422221 | 132 days ago | 8 | Null: 0x000...000 | 1,345,575 (0%) | 2,000,000,000 | 7 wei | 0.00007 ETH |
| 23422220 | 132 days ago | 1 | Null: 0x000...000 | 216,301 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23422219 | 132 days ago | 4 | Null: 0x000...000 | 348,446 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23422218 | 132 days ago | 5 | Null: 0x000...000 | 673,861 (0%) | 2,000,000,000 | 7 wei | 0.00022 ETH |
| 23422217 | 132 days ago | 4 | Null: 0x000...000 | 1,054,397 (0%) | 2,000,000,000 | 7 wei | 0.00006 ETH |
| 23422216 | 132 days ago | 3 | Null: 0x000...000 | 314,024 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23422215 | 132 days ago | 5 | Null: 0x000...000 | 425,105 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 23422214 | 132 days ago | 1 | Null: 0x000...000 | 40,985 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 23422213 | 132 days ago | 6 | Null: 0x000...000 | 1,161,437 (0%) | 2,000,000,000 | 7 wei | 0.00009 ETH |
| 23422212 | 132 days ago | 4 | Null: 0x000...000 | 844,766 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23422211 | 132 days ago | 1 | Null: 0x000...000 | 241,105 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23422210 | 132 days ago | 2 | Null: 0x000...000 | 589,790 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 23422209 | 132 days ago | 6 | Null: 0x000...000 | 1,744,225 (0%) | 2,000,000,000 | 7 wei | 0.00011 ETH |
| 23422208 | 132 days ago | 4 | Null: 0x000...000 | 716,468 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 23422207 | 132 days ago | 2 | Null: 0x000...000 | 333,024 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 23422206 | 132 days ago | 4 | Null: 0x000...000 | 769,150 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
| 23422205 | 132 days ago | 7 | Null: 0x000...000 | 1,786,268 (0%) | 2,000,000,000 | 7 wei | 0.00011 ETH |
| 23422204 | 132 days ago | 2 | Null: 0x000...000 | 820,338 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 23422203 | 132 days ago | 4 | Null: 0x000...000 | 703,147 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 23422202 | 132 days ago | 5 | Null: 0x000...000 | 691,336 (0%) | 2,000,000,000 | 7 wei | 0.00135 ETH |
| 23422201 | 132 days ago | 6 | Null: 0x000...000 | 738,222 (0%) | 2,000,000,000 | 7 wei | 0.00028 ETH |
| 23422200 | 132 days ago | 9 | Null: 0x000...000 | 1,718,115 (0%) | 2,000,000,000 | 7 wei | 0.0001 ETH |
| 23422199 | 132 days ago | 1 | Null: 0x000...000 | 216,377 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 23422198 | 132 days ago | 2 | Null: 0x000...000 | 260,163 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.