A total of 987 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 27878771 | 11 days ago | 10 | 0x8F81e2E3...E476E1c9E | 1,365,693 (0%) | 2,000,000,000 | 7 wei | 0.00008 ETH |
| 27878770 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 1,871,979 (0%) | 2,000,000,000 | 7 wei | 0.00012 ETH |
| 27878769 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 1,834,796 (0%) | 2,000,000,000 | 7 wei | 0.00006 ETH |
| 27878768 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 340,927 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878767 | 11 days ago | 5 | 0x8F81e2E3...E476E1c9E | 501,458 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878766 | 11 days ago | 2 | 0x8F81e2E3...E476E1c9E | 75,954 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 27878765 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 1,045,756 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 27878764 | 11 days ago | 6 | 0x8F81e2E3...E476E1c9E | 882,017 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 27878763 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 818,254 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 27878762 | 11 days ago | 2 | 0x8F81e2E3...E476E1c9E | 45,830 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 27878761 | 11 days ago | 5 | 0x8F81e2E3...E476E1c9E | 447,154 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878760 | 11 days ago | 4 | 0x8F81e2E3...E476E1c9E | 454,736 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878759 | 11 days ago | 12 | 0x8F81e2E3...E476E1c9E | 1,142,682 (0%) | 2,000,000,000 | 7 wei | 0.00005 ETH |
| 27878758 | 11 days ago | 3 | 0x8F81e2E3...E476E1c9E | 582,763 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 27878757 | 11 days ago | 3 | 0x8F81e2E3...E476E1c9E | 538,104 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878756 | 11 days ago | 5 | 0x8F81e2E3...E476E1c9E | 484,331 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878755 | 11 days ago | 5 | 0x8F81e2E3...E476E1c9E | 201,940 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878754 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 1,024,780 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 27878753 | 11 days ago | 3 | 0x8F81e2E3...E476E1c9E | 364,278 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878752 | 11 days ago | 7 | 0x8F81e2E3...E476E1c9E | 682,133 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 27878751 | 11 days ago | 8 | 0x8F81e2E3...E476E1c9E | 1,361,821 (0%) | 2,000,000,000 | 7 wei | 0.00007 ETH |
| 27878750 | 11 days ago | 5 | 0x8F81e2E3...E476E1c9E | 727,259 (0%) | 2,000,000,000 | 7 wei | 0.00003 ETH |
| 27878749 | 11 days ago | 6 | 0x8F81e2E3...E476E1c9E | 269,521 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 27878748 | 11 days ago | 4 | 0x8F81e2E3...E476E1c9E | 424,443 (0%) | 2,000,000,000 | 7 wei | 0.00002 ETH |
| 27878747 | 11 days ago | 7 | 0x8F81e2E3...E476E1c9E | 1,211,774 (0%) | 2,000,000,000 | 7 wei | 0.00004 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.