ETH Price: $2,186.28 (-9.98%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-09-16 05:23:22 UnlimitedUSDT
2025-09-13 07:47:32 UnlimitedLINEA
2025-09-13 07:47:10 UnlimitedUSDC
2024-08-15 15:24:09 Unlimitedz0WETH
2024-05-24 15:20:24 UnlimitedS*SGETH
2023-12-18 02:58:19 0.000001 USDT
2023-12-12 03:16:36 24.502354 USDC
2023-12-12 03:08:48 29.191642 USDC
2023-12-12 03:06:06 29.226919 USD+
2023-12-12 02:49:18 11.317202 USDT
2023-11-30 11:30:08 0.011046132675505903 wstETH
2023-11-30 11:18:08 0.018264311571626126 WETH
2023-11-25 02:40:00 435.368066 USDC
2023-11-25 02:38:56 435.368066 USDC
2023-11-21 08:01:19 0.000000208383497427 USDC/WETH cSLP
2023-11-08 01:45:59 22.656148 USDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.