Linea Mainnet Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$22.29 at risk
| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
|---|---|---|---|---|---|
| 2025-12-15 12:21:36 | 501 USDC | ||||
| 2025-09-19 22:30:59 | 127.399893 USDC | ||||
| 2025-09-03 23:12:39 | 230 USDC | ||||
| 2025-09-03 22:08:58 | 500 USDC | ||||
| 2025-08-22 10:30:00 | UnlimitedUSDC | ||||
| 2025-07-09 23:21:55 | 480.023842 USDC | ||||
| 2025-04-14 23:44:16 | UnlimitedUSDC | ||||
| 2024-10-27 22:39:36 | 25.11004 USDC | ||||
| 2024-10-27 21:57:46 | 25.064211 USDC | ||||
| 2024-08-14 23:53:15 | 31 FOXY | ||||
| 2024-08-04 22:17:35 | 2.4681 USDC | ||||
| 2024-04-23 12:35:08 | 65.917722 USDC | ||||
| 2024-04-02 22:05:45 | 6.833415 USDC | ||||
| 2024-03-11 23:40:14 | 1 USDC | ||||
| 2024-03-10 11:38:50 | 3.19263 USDC | ||||
| 2024-03-08 01:10:34 | 0.5 USDC | ||||
| 2024-03-02 00:29:01 | 3.42 USDC | ||||
| 2023-12-13 11:54:25 | 17.809111 USDC | ||||
| 2023-12-13 00:03:06 | 17.89 USDC | ||||
| 2023-12-06 00:18:49 | 15.846888 USDC | ||||
| 2023-12-06 00:16:25 | 25.846888 USDC | ||||
| 2023-11-30 20:08:20 | 60 USDC | ||||
| 2023-11-11 00:25:45 | UnlimitedUSDC |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.