ETH Price: $2,294.15 (-6.39%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-09-12 07:43:03 1,363.699911490288484352 FOXY
2025-09-12 07:42:21 2,868.753517728295265382 LINUS
2025-05-29 07:50:20 42,071.57808 ZERO
2024-12-05 12:42:52 14.693294 USDC
2024-12-05 12:37:53 736.400825 USDC
2024-12-05 12:33:28 0.2075068 WETH
2024-12-05 12:31:34 152 FOXY
2024-12-05 12:29:07 85,548.452006599132579942 ZERO
2024-10-25 03:17:52 28.571178 USDC
2024-09-06 11:29:41 46.715873801802607842 NILE
2024-09-06 11:29:05 46.715873801802607842 NILE
2024-09-06 11:19:09 48,577.365951775671323623 ZERO
2024-09-06 11:17:11 46.684995970604023808 NILE
2024-08-05 04:36:38 725.173239 USDC
2024-06-22 06:24:48 < 0.00000001 ezETH
2024-05-25 07:55:12 0.0066 WETH
2024-05-25 07:51:57 41.924085 USDT
2024-05-23 07:50:39 24.999371 USDC
2024-04-26 05:23:24 100.1 USDC
2024-04-21 05:51:45 104.631492 USDC
2024-03-23 13:00:05 0.000008368613489145 ezETH
2024-03-09 04:31:26 474.462074 USDC
2024-02-28 11:24:13 464.244469 USDC
2024-02-19 00:44:09 464.137998 USDC
2023-12-27 06:22:47 UnlimitedUSDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.