Linea Mainnet Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$11.00 at risk
| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
|---|---|---|---|---|---|
| 2025-06-26 22:10:27 | 50 USDC | ||||
| 2024-11-03 18:47:42 | UnlimitedUSDC | ||||
| 2024-04-04 15:21:28 | 0.6 USDT | ||||
| 2024-03-30 22:29:07 | 132.194832 USDC | ||||
| 2024-03-30 22:06:25 | 80 USDC | ||||
| 2024-03-03 09:25:29 | 1 USDC | ||||
| 2023-12-17 09:30:43 | 33 USDC | ||||
| 2023-12-17 05:57:07 | 3.754288 USDT | ||||
| 2023-12-17 05:42:55 | 0.023571686521118537 Cake | ||||
| 2023-12-17 04:03:37 | 5,008 USDC | ||||
| 2023-12-16 12:31:07 | 1,000.290047 USDT | ||||
| 2023-12-10 20:39:41 | 17 USDC | ||||
| 2023-12-10 19:58:23 | 16 USDC | ||||
| 2023-12-10 13:53:07 | 27 USDC | ||||
| 2023-12-02 21:45:24 | UnlimitedUSDC | ||||
| 2023-11-24 20:02:56 | UnlimitedUSDC | ||||
| 2023-10-10 14:53:56 | UnlimitedUSDT | ||||
| 2023-09-06 22:40:31 | 196.193383 USDC |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.