ETH Price: $2,443.58 (-9.28%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.36 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2026-01-21 18:00:36 86.31 USDC
2025-10-25 09:17:36 330.4 USDC
2025-08-08 15:13:27 51 USDC
2025-08-07 18:19:26 10,000 USDC
2025-07-21 17:28:56 20 USDC
2025-07-21 17:16:49 3,213.285502638567329599 FOXY
2025-06-11 22:37:23 53.32 USDC
2025-01-26 16:41:22 101.89 USDC
2024-11-25 21:29:50 2 USDC
2024-11-21 18:43:24 3 USDC
2024-10-22 14:47:50 87 USDC
2024-09-25 18:44:48 70 USDC
2024-08-12 00:15:19 2.57 USDC
2024-05-06 16:12:01 2,000 FOXY
2024-04-17 22:21:10 11.816 USDC
2024-04-14 21:26:57 5 USDC
2024-04-12 18:16:52 1,000 FOXY
2024-03-25 10:00:29 12 USDC
2024-03-25 09:57:05 12 USDC
2024-03-07 09:12:02 5 USDC
2024-02-28 00:14:05 0.1 USDC
2023-11-25 17:16:08 478 USDC
2023-10-13 18:31:56 50.340152 USDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.