ETH Price: $2,439.14 (-9.44%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$198.05 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-10-23 03:10:19 784.26928 USDC
2025-10-22 21:58:27 100 mUSD
2025-09-30 13:12:57 303.457131 USDC
2025-09-30 13:10:02 6 mUSD
2025-09-27 22:24:17 200 USDC
2025-09-27 21:19:50 201.32839 USDC
2025-09-27 21:18:34 2,781.915213387165418971 LINEA
2025-09-19 12:28:40 350 USDC
2025-08-23 05:12:49 445.167405 USDC
2025-08-23 05:10:09 456 USDC
2024-10-26 14:35:38 20 USDC
2024-09-15 07:33:40 34.486587052114349914 NILE
2024-09-15 07:23:16 10 USDC
2024-09-15 07:15:32 20 USDC
2024-08-03 11:30:55 7 USDC
2024-07-20 18:40:06 205 USDC
2024-07-06 18:52:25 30 USDC
2024-06-30 09:06:59 500 USDC
2024-04-26 15:20:36 0.000001 USDC
2024-03-17 06:45:53 1,027.964976 USDC
2024-03-16 06:27:46 101 USDC
2024-03-16 06:23:06 1,030.554004 USDC
2024-03-16 06:16:54 26 USDC
2024-03-16 05:36:26 0.5 USDC
2024-03-02 03:11:01 0.1 USDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.