Linea Mainnet Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$4.31 at risk
| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
|---|---|---|---|---|---|
| 2025-08-31 19:23:02 | 471.631021 USDC | ||||
| 2025-08-22 21:12:47 | UnlimitedUSDC | ||||
| 2024-07-04 19:06:41 | UnlimitedUSDC | ||||
| 2024-06-22 15:26:13 | 20 USDC | ||||
| 2024-06-21 16:42:08 | UnlimitedUSDC | ||||
| 2024-06-21 16:40:56 | 27.757256 USDC | ||||
| 2024-06-21 16:25:34 | 27.757207 USDC | ||||
| 2024-04-17 11:56:14 | UnlimitedUSDC | ||||
| 2024-01-24 09:48:55 | 7.096264 USDC | ||||
| 2024-01-24 09:45:31 | 7.096264 USDC | ||||
| 2024-01-16 20:51:14 | UnlimitedUSDC | ||||
| 2023-12-22 14:38:07 | UnlimitedDAI | ||||
| 2023-12-22 14:24:13 | UnlimitedUSDC | ||||
| 2023-11-19 11:47:11 | 0.000000540408536398 DAI | ||||
| 2023-11-17 18:06:39 | 3.913459 USDC | ||||
| 2023-11-17 15:34:07 | 3.904758 USDC |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.