ETH Price: $2,277.34 (-7.07%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$83.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-08-18 22:31:13 102 USDC
2025-08-18 22:29:45 0.017 WETH
2025-04-04 13:32:40 115 USDC
2025-02-10 13:18:35 250 USDC
2024-10-22 13:14:20 202 USDC
2024-10-16 08:32:52 51.761545 USDC
2024-09-14 11:35:38 508.370324 USDC
2024-06-08 04:22:00 30 USDC
2024-06-06 13:25:17 8 USDC
2024-05-27 22:16:42 0.003 WETH
2024-05-27 22:13:45 25 USDC
2024-05-27 22:05:39 25 USDC
2024-04-07 07:12:25 205.000007 USDC
2024-03-24 13:59:57 110 USDC
2024-03-24 13:56:53 60 USDC
2024-03-24 13:39:29 30 USDC
2024-03-02 11:41:05 12 USDC
2024-02-14 06:56:02 51.962687 USDC
2024-02-10 10:27:07 53 USDC
2024-02-09 04:52:14 95.908826 USDC
2024-01-26 07:30:51 15.419389 USDC
2023-12-08 07:33:01 16 USDC
2023-12-05 04:49:00 86.759681 USDC
2023-09-30 13:28:42 10 USDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.