ETH Price: $2,273.72 (-0.30%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-05-20 03:05:43 UnlimitedUSDC
2025-04-26 02:53:04 UnlimitedUSDC
2025-02-21 05:32:37 UnlimitedUSDC
2025-01-15 10:03:49 24.333733 USDC
2024-10-14 07:10:37 UnlimitedUSDT
2024-10-14 07:06:31 99.537265 USDT
2024-09-18 06:39:07 33.69433004160979978 NILE
2024-09-18 06:37:03 47,942.326312984179522366 ZERO
2024-09-18 06:35:49 47,942.326312984179522366 ZERO
2024-09-18 06:31:07 13.260948267204742384 vAMM-ZERO/WETH
2024-09-18 06:27:39 0.295909617312312272 vAMM-NILE/WETH
2024-09-18 06:25:33 33.696093571471170879 NILE
2024-09-18 06:24:17 13.262080896894158205 vAMM-ZERO/WETH
2024-09-18 06:23:55 47,898.228606785503902452 ZERO
2024-09-18 06:17:05 0.049149779418448587 ezETH
2024-09-18 06:16:11 0.049149779418448587 ezETH
2024-08-28 08:34:20 32.193797 USDC
2024-08-28 08:29:54 31.785387 USDC
2024-06-12 09:41:57 UnlimitedezETH
2024-04-16 10:16:43 UnlimitedUSDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.