Linea Mainnet Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$1.76 at risk
| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
|---|---|---|---|---|---|
| 2025-02-09 11:29:30 | UnlimitedUSDC | ||||
| 2024-10-29 13:55:17 | 26.571355 USDC | ||||
| 2024-10-27 18:57:07 | 100 USDC | ||||
| 2024-04-04 12:28:44 | 0.13 USDC | ||||
| 2024-04-02 23:55:40 | UnlimitedUSDT | ||||
| 2024-04-02 23:40:26 | 88 USDT | ||||
| 2024-03-13 19:19:14 | 0.0004 USDT | ||||
| 2023-12-13 12:20:31 | 21.82784 USDC | ||||
| 2023-12-13 11:11:07 | 2,000 USDC | ||||
| 2023-12-07 11:25:55 | 88.241817 USDC | ||||
| 2023-12-07 11:23:07 | 0.077087087108552759 wstETH | ||||
| 2023-12-04 11:06:20 | 1.112986 USDC | ||||
| 2023-12-04 11:00:44 | 0.05514180236168685 wstETH | ||||
| 2023-11-23 12:14:16 | 101 USDC | ||||
| 2023-10-17 19:24:22 | 1,226.039983 USDC | ||||
| 2023-10-17 19:16:46 | 0.233737 USDT | ||||
| 2023-10-17 14:16:58 | 0.311779 USDT | ||||
| 2023-10-07 14:28:44 | 231.174373 USDC | ||||
| 2023-10-07 14:22:44 | 22.321779 USDT | ||||
| 2023-09-11 11:53:57 | 285.279765 USDC | ||||
| 2023-09-11 11:48:45 | 0.21448 USDT |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.