ETH Price: $2,900.92 (-1.18%)

Linea Mainnet Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-10-11 07:24:40 119.15305 USDC
2025-10-09 11:04:12 4,840.389100811 LINEA
2025-05-10 12:53:46 43.964851 USDC
2024-12-20 22:38:01 UnlimitedZERO
2024-01-27 14:39:47 10,000 ERC-20 TOKEN*
2023-12-18 09:45:31 49.999998 USDT
2023-12-18 09:44:01 455.40955 USDT
2023-12-18 09:31:55 0.01205 WETH
2023-12-16 10:59:49 0.02 WETH
2023-12-15 18:31:01 0.010007 WETH
2023-12-06 21:41:07 33.82123 USDC
2023-12-06 21:05:31 0.015 WETH
2023-11-29 14:15:12 0.015 WETH
2023-11-27 19:10:24 0.000000016334454533 wstETH
2023-11-27 18:52:48 378.311809 USDC
2023-11-27 18:46:32 0.12882137635021016 WETH
2023-11-27 18:43:04 382.133011 USDC
2023-11-21 11:26:48 177.89504 USDC
2023-11-21 10:55:36 200.526013 USDC
2023-11-21 10:50:24 193.516629 USDC
2023-11-21 10:47:12 200.551886 USDC
2023-11-21 10:44:16 200.032868 USDC
2023-11-21 10:37:20 198.924066 USDC
2023-11-21 10:31:12 200.390153 USDC
2023-11-21 10:25:28 203.341501 USDC

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.