Latest 23 from a total of 23 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 27249559 | 26 days ago | OUT | 0.00173249 ETH | 0.00000067 | ||||
| Mint Cube | 27249434 | 26 days ago | OUT | 0.0000839 ETH | 0.00000609 | ||||
| Transfer | 27247649 | 26 days ago | IN | 0.00182307 ETH | 0.00000069 | ||||
| Transfer | 23924752 | 119 days ago | OUT | 0.00027292 ETH | 0.00000147 | ||||
| Transfer | 23308128 | 133 days ago | OUT | 0 ETH | 0.00000262 | ||||
| Smart Swap By Or... | 23308081 | 133 days ago | OUT | 0 ETH | 0.00001928 | ||||
| Approve | 23308069 | 133 days ago | OUT | 0 ETH | 0.00000359 | ||||
| Transfer | 23257247 | 135 days ago | OUT | 0.00065471 ETH | 0.00000105 | ||||
| Transfer | 23192393 | 136 days ago | OUT | 0 ETH | 0.0000023 | ||||
| Transfer | 23192328 | 136 days ago | OUT | 0 ETH | 0.00000569 | ||||
| Smart Swap By Or... | 23192311 | 136 days ago | OUT | 0 ETH | 0.00003138 | ||||
| Approve | 23192303 | 136 days ago | OUT | 0 ETH | 0.00000485 | ||||
| Transfer | 23163361 | 137 days ago | OUT | 0.0101331 ETH | 0.0000604 | ||||
| Transfer | 23162557 | 137 days ago | OUT | 0 ETH | 0.00011766 | ||||
| Transfer | 23162480 | 137 days ago | OUT | 0.01 ETH | 0.000105 | ||||
| Claim | 23162446 | 137 days ago | OUT | 0 ETH | 0.00034267 | ||||
| Transfer | 23162322 | 137 days ago | IN | 0.02045886 ETH | 0.000126 | ||||
| Transfer | 20875645 | 195 days ago | OUT | 0.00359518 ETH | 0.00000224 | ||||
| Attest | 20875628 | 195 days ago | OUT | 0.00002 ETH | 0.00003622 | ||||
| Transfer | 20875606 | 195 days ago | IN | 0.00365165 ETH | 0.00000205 | ||||
| Transfer | 20330667 | 214 days ago | OUT | 0.00040312 ETH | 0.00000193 | ||||
| 0xb1a1a882 | 16087425 | 338 days ago | OUT | 0.000001 ETH | 0.00001759 | ||||
| Attest | 11496534 | 450 days ago | OUT | 0.000002 ETH | 0.00007235 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10.70
Net Worth in ETH
Token Allocations
REUL
58.33%
ETH
21.96%
BNB
15.84%
Others
3.88%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 58.33% | $1.87 | 3.3378 | $6.24 | |
| BSC | 13.96% | $871.68 | 0.00171432 | $1.49 | |
| BASE | 10.18% | $2,867.56 | 0.00037988 | $1.09 | |
| ARB | 5.83% | $2,867.35 | 0.00021749 | $0.623633 | |
| OP | 4.09% | $2,867.42 | 0.00015263 | $0.437653 | |
| OPBNB | 1.87% | $871.76 | 0.00022991 | $0.200426 | |
| MANTLE | 1.81% | $0.855719 | 0.2258 | $0.193218 | |
| TAIKO | 1.70% | $2,865.88 | 0.00006335 | $0.181557 | |
| POL | 1.66% | $0.120759 | 1.475 | $0.17812 | |
| AVAX | 0.22% | $11.6 | 0.00199638 | $0.023156 | |
| SEI | 0.20% | $0.104484 | 0.2 | $0.020897 | |
| BLAST | 0.16% | $2,867.53 | 0.00000605 | $0.017355 | |
| LINEA | <0.01% | $2,867.12 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.